Project manager salary software: Software Project Manager Salary | Salary.com

Опубликовано: March 30, 2023 в 8:15 pm

Автор:

Категории: Miscellaneous

Software Development Project Manager Salary (January 2023)

Software Development Project Manager average salary by State

Rank State Avg. Salary Hourly Rate Job Count
1 Washington $114,645 $55.12 4,876
2 Oregon $113,908 $54.76 1,603
3 Vermont $108,237 $52.04 314
4 New Hampshire $124,761 $59.98 503
5 Delaware $113,078 $54.36 424
6 Rhode Island $107,502 $51.68 440
7 Massachusetts $107,974 $51.91 3,561
8 California $110,772 $53.26 12,881
9 District of Columbia $110,782 $53.26 823
10 New Jersey $122,087 $58. 70 2,161
11 Michigan $102,270 $49.17 2,794
12 North Carolina $111,002 $53.37 2,493
13 Utah $100,704 $48.42 1,209
14 Pennsylvania $104,788 $50.38 3,282
15 West Virginia $102,253 $49.16 433
16 Connecticut $109,508 $52.65 839
17 Arizona $99,024 $47.61 2,190
18 Virginia $100,479 $48.31 3,645
19 Nevada $97,903 $47.07 752
20 Ohio $99,978 $48.07 3,030
21 Wisconsin $94,715 $45.54 2,134
22 Kentucky $99,091 $47.64 1,171
23 Texas $90,854 $43. 68 8,681
24 Idaho $98,581 $47.39 540
25 New York $105,325 $50.64 3,537
26 Maine $102,020 $49.05 318
27 Iowa $95,979 $46.14 1,046
28 North Dakota $87,468 $42.05 362
29 Maryland $97,080 $46.67 2,342
30 New Mexico $88,308 $42.46 793
31 Montana $86,470 $41.57 481
32 Arkansas $85,971 $41.33 924
33 Minnesota $91,152 $43.82 2,300
34 Wyoming $86,198 $41.44 202
35 Illinois $93,701 $45.05 3,120
36 Indiana $83,545 $40. 17 2,276
37 Mississippi $88,172 $42.39 509
38 Kansas $81,988 $39.42 1,075
39 South Carolina $88,172 $42.39 1,074
40 Alaska $87,215 $41.93 275
41 Colorado $85,824 $41.26 1,836
42 Nebraska $80,750 $38.82 767
43 Hawaii $78,167 $37.58 290
44 Tennessee $81,075 $38.98 1,797
45 Missouri $75,590 $36.34 2,198
46 South Dakota $79,209 $38.08 360
47 Georgia $82,467 $39.65 3,365
48 Florida $77,511 $37.26 4,513
49 Louisiana $79,418 $38. 18 828
50 Oklahoma $80,586 $38.74 719
51 Alabama $74,822 $35.97 1,276

Software Project Manager Salary (January 2023)

Software Project Manager average salary by State

Rank State Avg. Salary Hourly Rate Job Count
1 Rhode Island $116,960 $56.23 544
2 Delaware $128,662 $61.86 390
3 New Jersey $130,522 $62.75 2,461
4 Vermont $116,802 $56.15 272
5 New York $130,201 $62.60 3,813
6 California $124,343 $59.78 13,292
7 Virginia $116,548 $56.03 3,685
8 Nevada $123,806 $59. 52 564
9 New Hampshire $116,581 $56.05 520
10 Wisconsin $113,455 $54.55 1,683
11 Massachusetts $114,195 $54.90 3,389
12 Maine $124,178 $59.70 304
13 Michigan $115,609 $55.58 1,890
14 Washington $107,772 $51.81 3,673
15 Montana $107,762 $51.81 345
16 Oregon $106,311 $51.11 1,920
17 Idaho $104,350 $50.17 503
18 District of Columbia $111,973 $53.83 880
19 Pennsylvania $110,710 $53.23 2,821
20 Utah $98,937 $47.57 1,301
21 Maryland $109,147 $52. 47 2,133
22 Ohio $102,757 $49.40 2,670
23 West Virginia $109,506 $52.65 295
24 North Carolina $101,621 $48.86 2,610
25 Arizona $105,504 $50.72 1,448
26 Connecticut $107,851 $51.85 817
27 South Carolina $100,645 $48.39 953
28 Illinois $100,747 $48.44 3,155
29 Georgia $96,894 $46.58 2,937
30 North Dakota $93,759 $45.08 256
31 Minnesota $94,221 $45.30 2,151
32 Indiana $94,491 $45.43 1,639
33 New Mexico $91,368 $43. 93 657
34 Tennessee $92,641 $44.54 1,463
35 Arkansas $89,766 $43.16 766
36 Wyoming $91,962 $44.21 159
37 Missouri $92,962 $44.69 1,707
38 Iowa $94,373 $45.37 756
39 Alaska $99,013 $47.60 166
40 Texas $90,165 $43.35 5,473
41 Nebraska $90,521 $43.52 579
42 Oklahoma $93,570 $44.99 587
43 Kansas $83,294 $40.05 959
44 Kentucky $87,580 $42.11 854
45 Alabama $88,662 $42.63 887
46 Colorado $80,133 $38. 53 1,721
47 Louisiana $85,791 $41.25 617
48 South Dakota $83,902 $40.34 204
49 Mississippi $85,743 $41.22 342
50 Hawaii $79,668 $38.30 187
51 Florida $81,058 $38.97 3,115

Vacancy Technical Manager (Alice), work at Yandex, in Moscow — getmatch

Vacancy in the archive
The company is no longer looking for an employee. Look at the similar offers

Moskovo, m. Culture Park, Russia

Specialization

Project Management

level

Middle

B2-Upper -intermediaTeB2-Upper-Intermediate

If you want to invent new and update existing smart devices, add new features to free users from home routine, apply for our vacancy. nine0006

Technology/tools

Linux

What to do

  • Create new smart devices together with developers, designers and managers.
  • Responsible for launching devices, Software / Firmware development of their new features, helping development teams create value faster and better.
  • To build optimal processes for the development and development of software for smart devices.
  • Work with metrics, graphs, dashboards. nine0033
  • Synchronize your team’s expectations with those of adjacent teams and stakeholders.
  • Maintain and improve on-call, incident management, test automation processes.

Expectations

  • Interested in technology products and passionate about creating them.
  • Multi-tasking and self-organized, think critically and defend a point of view with arguments.
  • Worked as a technology project manager or development team leader, understand the details and features of modern software development processes. nine0033
  • You understand the language of developers, analysts and designers, you understand modern technologies.
  • Familiar with programming and know the basics of Linux.
  • Speak and write excellent English, constantly improving your language skills.

Will be a plus:

  • Have developed or managed mobile applications for Android or iOS.
  • You are well versed in the structure of operating systems or features of Embedded development. nine0033
  • Understand data analytics and know how to apply this knowledge in practice.

What we offer

  • A strong team with which to grow.
  • Complex tasks for services with millions of users.
  • The ability to influence the process and the result.
  • Salary at market level and above.
  • Bonuses every six months for everyone who successfully passed the review.
  • Extended VHI program: 80% of the cost of VHI for spouses and children. nine0033
  • Flexible working hours.

Darina Grenivetskaya Recruiter

On Yandex

Field

Product company

Investments

$ 100m+

,1001+

Yandex-one of the largest IT companies in Russia. The company develops the country’s most popular search engine and creates services that make people’s lives more comfortable and vibrant. Yandex services help in everyday business offline and online. With their help, you can search for information on the Internet, listen to music, choose goods and places, order food, move around the city and much more. Yandex also offers products for advertisers and business owners. nine0006

Project manager

220,000-390,000 ₽/month on hand

,

Moscow (metro Alekseevskaya)

Technical manager of projects

200,000 ₽/month on the hands of

Moscow, St. Petersburg or Polovna telecommuting — optional

IT project manager (Finance)

Salary is hidden, but corresponds to your subscription

Moscow (m. Komsomolskaya)

Project manager (Avito Services)

Salary is hidden, but corresponds to your subscription

Moscow (Belorusskaya metro station)

Project management | SHIP

Professional retraining

Super concentrated project management course. The program is focused on obtaining practical skills for the preparation of highly qualified specialists in the field of project management: the choice of management strategy, launch, planning, project life cycle, control. nine0006

submission of documents

until November 1

form of study

by agreement

duration

404 hours

send

Purpose of the program

Implemented through an organizational approach to project management.

Diploma

Students who successfully complete the course are issued a document – a diploma of professional retraining.

Format

FULL IMMERSION INTO THE WORLD OF PROJECTS. Training is built on interactive methods (cases, cross-cutting workshops).

Target group

Bachelors, masters, specialists with higher and/or secondary professional education, startup managers, project managers, entrepreneurs and business owners.

Why is professional retraining needed?

Are you an engineering student?
Do you want to get a diploma at the end of the university in two directions?
Do you want to get a design, accounting education in addition
to the main? You work as an accountant, but you do not have a special
education, are you going for a promotion? Are you planning to open your own business?
Do you manage projects but lack knowledge?
Then YOU to US!!!!
nine0006

What will you learn to

plan and analyze the life cycle

Manage risks and changes in the project

to involve investment capital

Form the design command

Manage the quality of

Develop a project

,0002 to manage the cost of the project

To determine project time frame and allocate resources efficiently

Use project management software

Course program

Development and defense of a real project (own, proposed by the university of choice).